The latest updates in 2009 include 10 solar panels and 2 super quiet wind generators making this vessel greener and more energy independant than ever. Finding the INDEPENDENCE was the result of a marathon worldwide search. It was also the beginning of a major project as she was in complete disarray. Even-though she had already circumnavigated the globe and had been used for ocean research, our redesign of her eliminated major sea hazards (normal glass windows, normal wooden exterior doors, non waterproof hatches) and gave her several advantages overall. She is no longer a fair-weather traveler but is now a truly seaworthy and comfortable ocean cruiser with the ability to remain at sea for extended periods of time. Project INDEPENDENCE began with top-priority Technical repairs as she had been sitting stagnant in Key Biscayne for 10 years.
In principal, when one buys a yacht even for personal use, the option to have paying guests is wise and a potential back up to offset maintenance costs. Independence originally had 3 heads in one line for 5 cabins with 8 berths. We broke down beds and walls according to the following guidelines to create 4 bathrooms for 4 guest-rooms, (later adding a 5th suite on top deck) with separate crew quarters and bathroom, an additional berth for captain in the pilot house and a general head aft of the saloon.
Every stateroom was designed with a unique theme rather than standardizing them all the same but this was a personal choice owing to the unusual nature of the yacht to begin with. From purchase negotiations to departure, phase 1 was accomplished within 3 months. The first real sea trial took us to the Caribbean where we continued our project with pulling the shafts and painting the hull. The list below is an overview of before and after changes that have taken place at different stages between major voyages across the Atlantic and Pacific. |
| K 7334gal fuel capacity in 7 tanks | J 11,000gal fuel capacity in 9 tanks |
| K 1x 15kw & 1x 20kw generators | J 3 x 20kw generators, 10 solar panels, 2 wind generators |
| LOnly starter batteries and no inverter | J1200amp 24v gelcel batteries with inverter |
| K 1666gal water x 2 and 200gpd water maker | J 1200gal water, 1x 200gpd + 1x 450gpd water makers |
| Lno rain catcher possibility | Jpermanent rain catchers on 330 sq,feet |
| K 2 hoist sails / 1 roller furl | J4 roller furl sails + mizzen |
| Lwooden mast | Jhigher aluminum mast |
| Lweather exposed stern quarter saloon | J5th stateroom with panoramic windows |
| Kno dive room | Jseparate dive room |
L1/4" glass windows |
J1 1/4" Lexan windows bolted in |
| Lsmall dining saloon table with free-moving chairs | JLarger dining table with fixed bunk seats |
| LCaptain's cabin between guests | JCaptain's berth in Pilot house |
| Lwooden outside doors | JStainless steel water-tight doors |
| Lempty top deck | JJacuzzi table area/ later dining for 10/ changed to dining table for 8 in 2000 |
| Kcarpet over steel floors | Jwood parquette floors over steel |
| L staterooms with shared toilets | Jstaterooms with private showers and toilets |
| K Saloon / dining combined | Jseparate dining and saloon areas |
| Kcanvas bimini over top deck | Jpermanent aluminum roof over top deck |
| K open galley with gas only | Jenclosed galley with gas and 110v & 220V options |
| K360 cubic foot walk in frig/freezer | Jsame + additional 36cubic feet chest freezers |
| Lno satellite communications | J2 modern satellite communications |
| K painted decks | Jlower decks covered with tough rubber flooring/top deck with teak |
| K 2 dinghies | J5 dinghies |
| K 2 central ac | J2 central + individual Cruis-Air units |
| K10 berths in 5 cabins | J19berths in 9 cabins incl. separate children's room. |
| L Outdated electronics | Jmodern electronics |
©yacht-independence.com